Every batch we ship is independently HPLC-tested. Certificates of analysis are attached below.
| Product | Batch | Purity | Manufactured | Certificate |
|---|---|---|---|---|
| BPC-157 | BPC-2607-004 | 99% + | 2026-07 | Download PDF |
| TB-500 | TB5-26-005 | 99% + | 2026-05 | Download PDF |
| GHK-Cu | GHK-2607-007 | 99% + | 2026-07 | Download PDF |
| MOTS-C | MOTSC-2608-019 | 99% + | 2026-08 | Download PDF |
| KLOW Blend | KLOW-2608-017 | 99% + | 2026-08 | Download PDF |
| GLOW Blend | GLOW-2608-016 | 99% + | 2026-08 | Download PDF |
| Tesamorelin | TES-2608-018 | 99% + | 2026-08 | Download PDF |
| CJC-1295 + Ipamorelin | CJCIPA-2608-013 | 99% + | 2026-08 | Download PDF |
| 5-Amino-1MQComing Soon | AMQ-2608-018 | 99% + | 2026-08 | Download PDF |
| SelankComing Soon | SEL-2608-015 | 99% + | 2026-08 | Download PDF |
| SemaxComing Soon | SEM-2608-014 | 99% + | 2026-08 | Download PDF |
| Ipamorelin | IPAM-2608-012 | 99% + | 2026-08 | Download PDF |
| Bacteriostatic Water | BAC-2607-011 | USP-grade | 2026-07 | Download PDF |
| Bacteriostatic Water | BAC-2607-003 | USP-grade | 2026-07 | Download PDF |

I am over 18 years of age. I am a professional or student researcher.
Research grade compounds · Not for human or animal consumption