Every batch we ship is independently HPLC-tested. Certificates of analysis are attached below.
| Product | Batch | Purity | Manufactured | Certificate |
|---|---|---|---|---|
| BPC-157 | BPC-2607-004 | 99% + | 2026-07 | Download PDF |
| TB-500 | TB10-2609-11 | 99% + | 2026-05 | Download PDF |
| GHK-Cu | GHK-2607-007 | 99% + | 2026-07 | Download PDF |
| MOTS-C | MOTSC-2608-019 | 99% + | 2026-08 | Download PDF |
| NAD+ | NAD-2610-001 | 99% + | 2026-10 | Download PDF |
| KLOW Blend | KLOW-2608-017 | 99% + | 2026-08 | Download PDF |
| GLOW Blend | GLOW-2608-016 | 100% | 2026-08 | Download PDF |
| Tesamorelin | TES-2608-018 | 99% + | 2026-08 | Download PDF |
| BPC-157 + TB-500 Stack | BPC-2608-011 / TB5-2608-012 | 99% + | 2026-08 | Download PDF |
| CJC-1295 + Ipamorelin | CJIP-2608-013 | 99% + | 2026-08 | Download PDF |
| Ipamorelin | IPAM-2608-012 | 99% + | 2026-08 | Download PDF |
| Bacteriostatic Water | BAC1-2607-011 | USP-grade | 2026-07 | Download PDF |
| Bacteriostatic Water | BAC3-2607-003 | USP-grade | 2026-07 | Download PDF |

I am over 18 years of age. I am a professional or student researcher.
Research grade compounds · Not for human or animal consumption